Транзакция и совершение Trong SQL Server
+----+---------+-----+-----------+--------+
| ID | TEN | TUOI| KHOAHOC | HOCPHI |
+----+---------+-----+-----------+---------+
| 1 | Hoang | 21 | CNTT | 4000000 |
| 2 | Viet | 19 | DTVT | 3000000 |
| 3 | Thanh | 18 | KTDN | 4000000 |
| 4 | Nhan | 19 | CK | 4500000 |
| 5 | Huong | 20 | TCNH | 5000000 |
+----+---------+-----+-----------+---------+
Gleaming Gnat