Интервалы печати 15 минут в запросе SQL
Time Rounded Casted Floored Ceilinged
00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
00:05:00 00:00:00 00:00:00 00:00:00 00:15:00
00:10:00 00:15:00 00:00:00 00:00:00 00:15:00
00:15:00 00:15:00 00:15:00 00:15:00 00:15:00
00:20:00 00:15:00 00:15:00 00:15:00 00:30:00
00:25:00 00:30:00 00:15:00 00:15:00 00:30:00
00:30:00 00:30:00 00:30:00 00:30:00 00:30:00
00:35:00 00:30:00 00:30:00 00:30:00 00:45:00
00:40:00 00:45:00 00:30:00 00:30:00 00:45:00
00:45:00 00:45:00 00:45:00 00:45:00 00:45:00
00:50:00 00:45:00 00:45:00 00:45:00 01:00:00
00:55:00 01:00:00 00:45:00 00:45:00 01:00:00
01:00:00 01:00:00 01:00:00 01:00:00 01:00:00
01:05:00 01:00:00 01:00:00 01:00:00 01:15:00
shafeeque